Country Comparison

India vs the world — treatment cost & quality

Compare procedure prices, accreditation, wait times and visa policies across the world's top 6 medical tourism destinations.

TREATMENT COST COMPARISON

Treatment cost comparison (USD)

Indicative all-inclusive estimates: surgeon, hospital stay and standard medication.
Procedure India USA UK Singapore Thailand Turkey
Heart Bypass (CABG) $6,500 95% Less $130,000 $45,000 $25,000 $15,000 $13,000
Heart Valve Replacement $9,500 $170,000 $50,000 $28,000 $17,000 $15,000
Angioplasty $4,500 $57,000 $15,000 $13,000 $8,500 $7,500
Knee Replacement $6,200 $50,000 $18,000 $15,000 $12,000 $10,000
Hip Replacement $7,200 $55,000 $20,000 $17,000 $12,500 $10,500
Spinal Fusion $8,500 $110,000 $28,000 $20,000 $14,000 $12,000
Liver Transplant $32,000 $300,000 $200,000 $130,000 $80,000 $70,000
Kidney Transplant $15,000 $200,000 $80,000 $70,000 $45,000 $40,000
Bone Marrow Transplant $30,000 $200,000 $150,000 $100,000 $70,000 $60,000
IVF Cycle $3,200 $15,000 $8,500 $13,000 $5,500 $4,500
Hair Transplant (FUE) $1,800 $10,000 $6,500 $7,000 $3,500 $2,500
Dental Implant $700 $4,500 $2,800 $3,500 $1,800 $900
LASIK (Both Eyes) $1,000 $4,500 $3,500 $3,000 $1,800 $1,200
Gastric Sleeve $7,500 $25,000 $13,000 $15,000 $12,500 $5,500
QUALITY & ACCESS

Quality & access at a glance

Compare healthcare accessibility, wait times and patient support across leading medical tourism destinations.
Feature India USA UK Singapore Thailand Turkey
JCI-accredited hospitals
English-speaking doctors
Limited Limited
Average wait time for surgery 0–7 days 2–8 weeks 8–18 months 1–2 weeks 1–2 weeks 1–2 weeks
Medical e-Visa 171 countries Restricted Restricted
Avg savings vs USA 70–90% 40–60% 30–50% 50–70% 60–80%
Multilingual coordinator

Prices sourced from public hospital data and aggregated industry reports — used for reference only. Get an exact quote →